<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkNuclear</title>
	<atom:link href="http://talknuclear.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://talknuclear.ca</link>
	<description>Talking about nuclear&#039;s role in our communities and in the health and well-being of society.</description>
	<lastBuildDate>Wed, 29 May 2013 13:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Proud to work for an organization that supports Relay for Life</title>
		<link>http://talknuclear.ca/index.php/2013/05/proud-to-work-for-an-organization-that-supports-relay-for-life/</link>
		<comments>http://talknuclear.ca/index.php/2013/05/proud-to-work-for-an-organization-that-supports-relay-for-life/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:00:16 +0000</pubDate>
		<dc:creator>Alex Wolf</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2300</guid>
		<description><![CDATA[Hi everyone. It&#8217;s Alex here from the CNA with a short, informal post to express my appreciation for our involvement in the Canadian Cancer Society&#8217;s Relay for Life fundraiser. Those of you that know me know that I spent the early part of my career as a Radiation Therapist, and spent hours upon hours tending <a href="http://talknuclear.ca/index.php/2013/05/proud-to-work-for-an-organization-that-supports-relay-for-life/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hi everyone. It&#8217;s Alex here from the CNA with a short, informal post to express my appreciation for our involvement in the Canadian Cancer Society&#8217;s Relay for Life fundraiser.</p>
<p>Those of you that know me know that I spent the early part of my career as a Radiation Therapist, and spent hours upon hours tending to patients bravely battling through their journey with cancer. Many people have of course gone through this with family and friends as well, and know exactly what I&#8217;m talking about. It is a very unique affliction, common to far too many people, and I believe it is a meaningful gesture for people to make time in their lives to recognize the impact this has on so many.</p>
<p>For this reason, I am grateful and proud to be a part of the CNA&#8217;s first Relay for Life team. As a tight-knit group of colleagues and friends, we&#8217;ll be walking all night as Team <em>WalkNUclear</em> on June 7th from 7pm-7am at Walter Baker Park in Ottawa.</p>
<p>Our connection with the Canadian Cancer Society highlights the role of nuclear research in providing advanced diagnostic and treatment options for optimizing cancer management. As someone who has directly used the tools provided by this research, and seen its patient impact first-hand, I am tremendously thankful to everyone who supports causes like Relay for Life and ensures we continue finding better ways to help people through an otherwise very difficult part of their life.</p>
<p>So thank you to the CNA for letting my job support a cause I believe in, and thank you to everyone who donates or gets involved otherwise.</p>
<p><strong><a href="http://bit.ly/1acBKwV">You can donate to Team <em>WalkNUclear</em> here, if you feel so inclined.</a></strong></p>
<p>Happy fundraising everyone!</p>
<p>-AW</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/05/proud-to-work-for-an-organization-that-supports-relay-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the nuclear industry works for better wildlife habitat</title>
		<link>http://talknuclear.ca/index.php/2013/05/how-the-nuclear-industry-works-for-better-wildlife-habitat/</link>
		<comments>http://talknuclear.ca/index.php/2013/05/how-the-nuclear-industry-works-for-better-wildlife-habitat/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:04:25 +0000</pubDate>
		<dc:creator>Malcolm Bernard</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2289</guid>
		<description><![CDATA[By Heather Kleb, President and CEO, Canadian Nuclear Association I appeared before the House of Commons Standing Committee on Environment and Sustainable Development last week to talk about a side of the nuclear industry that many people don’t know about. We’re doing our part not only to protect, but also to improve wildlife habitat. I <a href="http://talknuclear.ca/index.php/2013/05/how-the-nuclear-industry-works-for-better-wildlife-habitat/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em>By Heather Kleb, President and CEO, Canadian Nuclear Association</em></p>
<p>I appeared before the House of Commons Standing Committee on Environment and Sustainable Development last week to talk about a side of the nuclear industry that many people don’t know about. We’re doing our part not only to protect, but also to improve wildlife habitat.</p>
<p>I welcomed the opportunity to provide three good examples: AECL’s work with chimney swifts, OPG’s attention to northern redbelly dace at its Darlington generating station, and Cameco’s initiative to further our knowledge about the boreal woodland caribou in northern Saskatchewan.</p>
<div id="attachment_2292" class="wp-caption alignright" style="width: 310px"><a href="http://talknuclear.ca/index.php/2013/05/how-the-nuclear-industry-works-for-better-wildlife-habitat/chimney_swift/" rel="attachment wp-att-2292"><img class="size-medium wp-image-2292 " alt="Chimney swift" src="http://talknuclear.ca/wp-content/uploads/2013/05/chimney_swift-300x262.jpg" width="300" height="262" /></a><p class="wp-caption-text">Chimney swift</p></div>
<p>AECL came across the chimney swifts’ housing issue as it was planning to decommission a stack that hadn’t been used in 25 years. Swifts like stacks, but as companies innovate and heating systems change, stacks are disappearing. This habitat loss is threatening the species.</p>
<p>AECL sought out a chimney swift specialist at Trent University and launched a research program to find out more about the species, and what could be done if the stacks were torn down. The knowledge they gained will not only help them understand the species, it will also provide solid information for making decisions about the maintenance, or decommissioning of the stacks. They will also gain valuable information on how to build replacement habitat.</p>
<div id="attachment_2293" class="wp-caption alignright" style="width: 310px"><a href="http://talknuclear.ca/index.php/2013/05/how-the-nuclear-industry-works-for-better-wildlife-habitat/northern_redbelly_dace/" rel="attachment wp-att-2293"><img class="size-medium wp-image-2293 " alt="Northern redbelly dace" src="http://talknuclear.ca/wp-content/uploads/2013/05/northern_redbelly_dace-300x119.jpg" width="300" height="119" /></a><p class="wp-caption-text">Northern redbelly dace</p></div>
<p>OPG, meanwhile, has been working to make life better for the northern redbelly dace, a fish the size of a minnow whose preferred waters are calm and clean. Those aren’t qualities you’d normally associate with a construction waste landfill. Recognizing the opportunity to enhance the environment, OPG developed the pond in a way that gave the dace a new home.</p>
<div id="attachment_2291" class="wp-caption alignright" style="width: 310px"><a href="http://talknuclear.ca/index.php/2013/05/how-the-nuclear-industry-works-for-better-wildlife-habitat/woodland_caribou/" rel="attachment wp-att-2291"><img class="size-medium wp-image-2291 " alt="Woodland caribou" src="http://talknuclear.ca/wp-content/uploads/2013/05/woodland_caribou-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Woodland caribou</p></div>
<p>And then there’s Cameco’s work to help us to understand woodland caribou, which moved onto the threatened species list a decade ago. The federal government’s recovery strategy, published last year, brought to light some significant gaps in what we know about the species. Cameco stepped up and developed a woodland caribou monitoring program in northern Saskatchewan, and sponsored a larger provincial research initiative.</p>
<p>These three projects demonstrate our industry’s commitment to environmental protection, our experience in environmental restoration and our willingness to enter into partnerships in carrying out such projects. They also demonstrate how we need to find new opportunities for partnerships and projects to offset environmental effects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/05/how-the-nuclear-industry-works-for-better-wildlife-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to our members for joining us in April for Daffodil Month, a Canadian Cancer Society fundraiser.</title>
		<link>http://talknuclear.ca/index.php/2013/05/thanks-to-our-members-for-joining-us-in-april-for-daffodil-month-a-canadian-cancer-society-fundraiser/</link>
		<comments>http://talknuclear.ca/index.php/2013/05/thanks-to-our-members-for-joining-us-in-april-for-daffodil-month-a-canadian-cancer-society-fundraiser/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:43:30 +0000</pubDate>
		<dc:creator>Alex Wolf</dc:creator>
				<category><![CDATA[Messages]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2284</guid>
		<description><![CDATA[As many of you are surely aware, the CNA recently embarked on a partnership with the Canadian Cancer Society to help our industry unite to raise funds for cancer research. In April, as we celebrated Daffodil month, the CNA purchased over 1000 daffodil pins and distributed them to our members to help build awareness about <a href="http://talknuclear.ca/index.php/2013/05/thanks-to-our-members-for-joining-us-in-april-for-daffodil-month-a-canadian-cancer-society-fundraiser/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As many of you are surely aware, the CNA recently embarked on a partnership with the Canadian Cancer Society to help our industry unite to raise funds for cancer research. In April, as we celebrated Daffodil month, the CNA purchased over 1000 daffodil pins and distributed them to our members to help build awareness about this important campaign.</p>
<p>A few weeks later, we were thrilled to discover that two of our members, <strong>Cuttler &amp; Associates</strong><strong> Inc.</strong> and <strong>Promation Engineering Ltd.</strong> had made additional donations to the Canadian Cancer Society through this campaign! Thanks to their enthusiasm, we raised an additional $480! All of us at the CNA extend a big heartfelt THANK YOU to these two generous members.<b><br />
</b></p>
<p>Remember, this is just the first of many ways to get involved in CNA-Canadian Cancer Society campaigns. On June 7, we will be hosting our inaugural <em>Relay for Life</em> event here in Ottawa.</p>
<p>To find out more or join our team, visit <a href="http://www.cna.ca/fightcancer">www.cna.ca/fightcancer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/05/thanks-to-our-members-for-joining-us-in-april-for-daffodil-month-a-canadian-cancer-society-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the feedback &#8211; have a prize on us!</title>
		<link>http://talknuclear.ca/index.php/2013/05/thanks-for-the-feedback-have-a-prize-on-us/</link>
		<comments>http://talknuclear.ca/index.php/2013/05/thanks-for-the-feedback-have-a-prize-on-us/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:00:31 +0000</pubDate>
		<dc:creator>Alex Wolf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2278</guid>
		<description><![CDATA[Every year, we at the CNA put a lot of blood, sweat, and tears into planning an Annual Conference and Trade Show that delivers exactly what our audience is looking for. And how do we know what they is? We ask, of course! That&#8217;s why this year, we wanted to recognize the value we receive <a href="http://talknuclear.ca/index.php/2013/05/thanks-for-the-feedback-have-a-prize-on-us/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Every year, we at the CNA put a lot of blood, sweat, and tears into planning an Annual Conference and Trade Show that delivers exactly what our audience is looking for. And how do we know what they is? We ask, of course!</p>
<p>That&#8217;s why this year, we wanted to recognize the value we receive from delegate feedback, and we are proud to announce that two of our 2013 delegates are the lucky winners of our CNA Conference Feedback Prize Draw!</p>
<p>Rae Watson from Mirion Technologies Inc. is the winner of a $250 VISA gift card, and Diana Jahn from the University of Saskatchewan is the winner of a $50 Chapters gift card!</p>
<p>Thanks to everyone for filling out our feedback forms. We received over 200 complete feedback surveys in total &#8211; almost double our previous best. I guess that means you can all look forward to a well-informed program in 2014!</p>
<p>Thanks again, and see you before you know it at <a href="https://twitter.com/search?q=%23cna2014&amp;src=tren">#CNA2014</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/05/thanks-for-the-feedback-have-a-prize-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Wanted to Know about Nuclear Technology and Were Afraid They&#8217;d Ask</title>
		<link>http://talknuclear.ca/index.php/2013/05/everything-you-wanted-to-know-about-nuclear-technology-and-were-afraid-theyd-ask/</link>
		<comments>http://talknuclear.ca/index.php/2013/05/everything-you-wanted-to-know-about-nuclear-technology-and-were-afraid-theyd-ask/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:39:19 +0000</pubDate>
		<dc:creator>Alex Wolf</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Nuclear Education]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2275</guid>
		<description><![CDATA[Ever wanted to brush up on your understanding of nuclear technology? Well, if you&#8217;re interested in being in the Hamilton area next week, the Canadian Nuclear Society is putting on their Nuclear 101 course. It&#8217;s a two-day course being held on May 13-14 at McMaster University. This is an excellent course for anyone to take <a href="http://talknuclear.ca/index.php/2013/05/everything-you-wanted-to-know-about-nuclear-technology-and-were-afraid-theyd-ask/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ever wanted to brush up on your understanding of nuclear technology? Well, if you&#8217;re interested in being in the Hamilton area next week, the Canadian Nuclear Society is putting on their Nuclear 101 course. It&#8217;s a two-day course being held on May 13-14 at McMaster University.</p>
<p>This is an excellent course for anyone to take &#8211; regardless of level of technical background. I&#8217;m a radiobiologist by trade, so certain things I obviously already knew, but I learned a lot about the history of nuclear in Canada and the engineering considerations involved in the fuel cycle. And it&#8217;s all delivered at a level for the layperson to understand.</p>
<p>I had a great time at this course, and it delivered exceptional value for the money and time spent. If you&#8217;re not able to make it to next week&#8217;s session, I highly recommend you stay posted on future events. A little knowledge goes a long way.</p>
<p>For more information, visit <a href="http://www.cns-snc.ca/events/nuclear-101-2013-05">http://www.cns-snc.ca/events/nuclear-101-2013-05</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/05/everything-you-wanted-to-know-about-nuclear-technology-and-were-afraid-theyd-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the facts, ma&#8217;am. Just the facts.</title>
		<link>http://talknuclear.ca/index.php/2013/04/jus-the-facts/</link>
		<comments>http://talknuclear.ca/index.php/2013/04/jus-the-facts/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:45:04 +0000</pubDate>
		<dc:creator>Malcolm Bernard</dc:creator>
				<category><![CDATA[CNA Responds]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Ontario Power Generation]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2270</guid>
		<description><![CDATA[You&#8217;d think the facts would persuade people like the Canadian Association of Physicians for the Environment (CAPE) . But that appears not to be the case. Gideon Forman, their executive director, apparently told health authorities in Haliburton region that kids living near nuclear energy facilities face higher risks of leukemia.  Forman, who is not a medical <a href="http://talknuclear.ca/index.php/2013/04/jus-the-facts/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You&#8217;d think the facts would persuade people like the Canadian Association of Physicians for the Environment (CAPE) . But that appears not to be the case.</p>
<p>Gideon Forman, their executive director, apparently <a href="http://www.northumberlandtoday.com/2013/04/23/taking-a-look-at-green-energy">told health authorities in Haliburton region</a> that kids living near nuclear energy facilities face higher risks of leukemia.  Forman, who is not a medical doctor, cited the widely discredited German study <i>Kinderkrebs in der umgebung von Kernkraftwerken</i> (KiKK), published in 2008. (The title translates to “Childhood Cancer in the Environment of Nuclear Power Plants.”)</p>
<p>Here’s the problem. It’s just not true.</p>
<p>In fact, <a href="http://www.nuclearsafety.gc.ca/eng/mediacentre/perspectives/fact-sheet-kikk-study.cfm#background">several follow-up studies have reviewed the KiKK work</a>. Every one of them concluded that the kids’ leukemia risk could NOT be blamed on the nearby nuclear energy facility.</p>
<p>Even CAPE acknowledges in its own literature that the German study proved nothing: “The authors state that the reason for the elevated risk is unexplained, as the levels of radioactive emissions from these facilities are considered too low to explain the increase in childhood leukemia.” (Source:  Cathy Vakil and Linda Harvey, <a href="http://cape.ca/permalinked/Human_Health_Implications_of_the_Nuclear_Energy_Industry.doc"><i>Human Health Implications of the Nuclear Energy Industry</i></a>, p. 62)</p>
<p>As the Canadian Nuclear Safety Commission said in its <a href="http://www.nuclearsafety.gc.ca/eng/mediacentre/perspectives/fact-sheet-kikk-study.cfm#background">review of the KiKK studies</a>, “any claims of a link between childhood leukemia and radiation from nuclear power plants are unfounded and not supported by a wealth of evidence resulting from multiple epidemiology studies.”</p>
<p>And as the commission chairman, Dr. Michael Binder, wrote last August in a letter to the <i>Hamilton Spectator</i>  <a href="http://www.nuclearsafety.gc.ca/eng/mediacentre/issues/letters_to_the_editor/August-8-2012-better-science-medical-association.cfm">specifically rebutting CAPE’s allegations</a>, “The truth is that studies have shown over and over that people living near nuclear power plants are as healthy as the rest of the population.”</p>
<p>Forman also cited scientific studies to show that “all reactors release radioactive material routinely” but failed completely to put this into perspective.  The truth is that nuclear energy facilities generally add less than 0.1% to the background radiation that occurs naturally.</p>
<p>In fact, <a href="http://cnsc-ccsn.gc.ca/eng/readingroom/radiation/radiation_doses.cfm">Canadians receive over 100 times more radiation dose naturally through the food we eat than from Canada’s nuclear energy facilities</a>.</p>
<p>Those are the facts. Shouldn’t doctors deal in facts rather than fiction?</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/04/jus-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International regulatory cooperation: It works!</title>
		<link>http://talknuclear.ca/index.php/2013/04/2262/</link>
		<comments>http://talknuclear.ca/index.php/2013/04/2262/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:47:46 +0000</pubDate>
		<dc:creator>Malcolm Bernard</dc:creator>
				<category><![CDATA[Nuclear Safety]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2262</guid>
		<description><![CDATA[By Heather Kleb, President, Canadian Nuclear Association What happens when you bring together nuclear regulators from 50 countries for a week-long conference in Ottawa? An approach to regulatory oversight that is impressively consistent and rigorous, including in how they responded to the events at the Fukushima Daiichi nuclear power plant. I was very impressed by <a href="http://talknuclear.ca/index.php/2013/04/2262/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Heather Kleb, President, Canadian Nuclear Association</p>
<p>What happens when you bring together nuclear regulators from 50 countries for a <a href="http://www-pub.iaea.org/iaeameetings/41986/International-Conference-on-Effective-Nuclear-Regulatory-Systems">week-long conference</a> in Ottawa? An approach to regulatory oversight that is impressively consistent and rigorous, including in how they responded to the events at the Fukushima Daiichi nuclear power plant.</p>
<p>I was very impressed by how thorough the regulators were in their response to Fukushima. Clearly they have been sharing a lot of information, the same way that the nuclear industry has been sharing our lessons learned from Fukushima.</p>
<p>Since the tsunami struck Japan two years ago, the nuclear industry has been working to ensure that safety standards and policies reflect current findings. Canada’s nuclear companies thoroughly assessed our own systems and operations to confirm their safety. We looked at back-up power systems and assured ourselves that our energy facilities could withstand tsunamis and other natural disasters.</p>
<p>The Canadian Nuclear Safety Commission (CNSC), in its <a href="http://nuclearsafety.gc.ca/pubs_catalogue/uploads/October-2011-CNSC-Fukushima-Task-Force-Report_e.pdf">Fukushima Task Force Report</a>, shared our view that all Canadian nuclear power plants are safe, and designed to withstand Fukushima-like conditions. Interestingly, the International Atomic Energy Agency (IAEA) concluded that CNSC’s Fukushima response was <a href="http://nuclearsafety.gc.ca/eng/mediacentre/releases/news_release.cfm?news_release_id=408">prompt, robust and comprehensive, and an example for other regulatory bodies</a>.</p>
<p>I hadn’t realized until this conference just how closely our regulators work together. I was encouraged to see that regulators from countries with lengthy nuclear experience are more than willing to help countries with newer nuclear programs to develop their own effective regulatory frameworks.  I was also pleased to hear from other regulators that the CNSC is widely recognized as “one of the top regulators in the world”.</p>
<p>The nuclear energy industry is an international community. We all feel the impact of events at other facilities, and we all share the same desire to make our industry safer.</p>
<p>The more we can share and communicate, the better we will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/04/2262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medical Isotopes Supply Chain</title>
		<link>http://talknuclear.ca/index.php/2013/03/the-medical-isotopes-supply-chain/</link>
		<comments>http://talknuclear.ca/index.php/2013/03/the-medical-isotopes-supply-chain/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:00:00 +0000</pubDate>
		<dc:creator>TalkNuclear Admin</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[diagnostic imaging]]></category>
		<category><![CDATA[Guest post]]></category>
		<category><![CDATA[medical isotopes]]></category>
		<category><![CDATA[Nordion]]></category>
		<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2252</guid>
		<description><![CDATA[Today’s post comes from guest contributor at Nordion. Nuclear medicine is one of the most powerful analytical tools available to physicians and patients today because of its ability to provide dynamic views of organ structure and function. Medical isotopes are used to diagnose potentially life-threatening conditions such as heart disease and to treat serious diseases <a href="http://talknuclear.ca/index.php/2013/03/the-medical-isotopes-supply-chain/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Today’s post comes from guest contributor at <a href="http://www.nordion.com/" target="_blank">Nordion</a>.</em></p>
<p>Nuclear medicine is one of the most powerful analytical tools available to physicians and patients today because of its ability to provide dynamic views of organ structure and function. Medical isotopes are used to diagnose potentially life-threatening conditions such as heart disease and to treat serious diseases such as cancer.</p>
<p>About one million nuclear medicine procedures are performed in Canada annually. In the U.S., there are some 18 million nuclear medicine procedures per year among 311 million people, and in Europe about 10 million among 500 million people. Canada has been one of the global leaders in the supply of medical isotopes to the world’s medical community. Tc-99m is used in about 80% of all diagnostic nuclear imaging procedures.</p>
<p>Medical isotopes have a short shelf life and therefore cannot be inventoried. Before they can be used in patient procedures, the materials used in nuclear medicine are developed through a multi-step supply chain process.</p>
<p>This graphic summarizes the process.</p>
<p><img alt="supply-chain-nordion_graphic-600" src="http://talknuclear.ca/wp-content/uploads/2013/03/supply-chain-nordion_graphic-600.jpg" width="600" height="305" /></p>
<p>Watch this video to understand how medical isotopes make their complex (but necessarily quick) journey, from reactor to patient:</p>
<p><iframe width="620" height="465" src="http://www.youtube.com/embed/eMq4pK2LYgk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/03/the-medical-isotopes-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNAconf2013 video: Evolution of Nuclear Safety Practices</title>
		<link>http://talknuclear.ca/index.php/2013/03/cnaconf2013-video-evolution-of-nuclear-safety-practices/</link>
		<comments>http://talknuclear.ca/index.php/2013/03/cnaconf2013-video-evolution-of-nuclear-safety-practices/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:25:37 +0000</pubDate>
		<dc:creator>TalkNuclear Admin</dc:creator>
				<category><![CDATA[CNAconf2013]]></category>
		<category><![CDATA[cnaconf2013]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Safety]]></category>
		<category><![CDATA[Ontario Power Generation]]></category>
		<category><![CDATA[OPG]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tom Mitchell]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2250</guid>
		<description><![CDATA[Mr. Tom Mitchell, President and Chief Executive Officer of Ontario Power Generation, provides an update on the safety measures OPG has implemented at its nuclear plants following the Fukushima nuclear event of two years ago. He also offers observations on the nuclear industry&#8217;s evolving approach to nuclear safety, including the insights gained from studying the Fukushima experience. <a href="http://talknuclear.ca/index.php/2013/03/cnaconf2013-video-evolution-of-nuclear-safety-practices/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mr. Tom Mitchell, President and Chief Executive Officer of Ontario Power Generation, provides an update on the safety measures OPG has implemented at its nuclear plants following the Fukushima nuclear event of two years ago. He also offers observations on the nuclear industry&#8217;s evolving approach to nuclear safety, including the insights gained from studying the Fukushima experience.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/-H1IcFgqmhs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You can watch more CNAconf2013 conference videos on the <a href="http://www.youtube.com/watch?v=_DF_65D3tzI&amp;list=PL1JwiXZqo5_A6xyMPk_JZhitnPQkbl0To" target="_blank">playlist we created</a>. Other videos including videos from previous conference years can be found on <a href="http://www.youtube.com/user/talknuclear" target="_blank">our YouTube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/03/cnaconf2013-video-evolution-of-nuclear-safety-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto electric transit: clean, affordable, and nuclear powered</title>
		<link>http://talknuclear.ca/index.php/2013/03/toronto-electric-transit-clean-affordable-and-nuclear-powered/</link>
		<comments>http://talknuclear.ca/index.php/2013/03/toronto-electric-transit-clean-affordable-and-nuclear-powered/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:42:57 +0000</pubDate>
		<dc:creator>TalkNuclear Admin</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Steve Aplin]]></category>
		<category><![CDATA[streetcars]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[TTC]]></category>

		<guid isPermaLink="false">http://talknuclear.ca/?p=2246</guid>
		<description><![CDATA[Today’s post comes from guest contributor Steve Aplin. Steve works at the HDP Group and authors the great blog, Canadian Energy Issues. Toronto is a beautiful, modern, clean, world-class city which is—sometimes unfairly—nicknamed The Big Smoke. The nickname comes from the smog that sometimes hovers over the city on hot summer days. Smog is caused <a href="http://talknuclear.ca/index.php/2013/03/toronto-electric-transit-clean-affordable-and-nuclear-powered/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Today’s post comes from guest contributor Steve Aplin. Steve works at the <a href="http://hdpgroup.com/" target="_blank">HDP Group</a> and authors the great blog, <a href="http://canadianenergyissues.com/" target="_blank">Canadian Energy Issues</a></em>.</p>
<p>Toronto is a beautiful, modern, clean, world-class city which is—sometimes unfairly—nicknamed The Big Smoke. The nickname comes from the smog that sometimes hovers over the city on hot summer days. Smog is caused in part by fossil fuel combustion, and in Toronto that means cars. Therefore the city’s biggest and most effective weapon against smog is its electric-powered subways and streetcars.</p>
<p>Subways and streetcars run on steel rails, and rail transportation is far more efficient, in terms of fuel used per kilometer traveled, than road transportation. And electric-powered rail is far more efficient than fossil-powered. If the electricity comes from mostly zero-carbon sources, as it does in Ontario, then electric rail transit is, on a passenger-by-passenger basis, twenty to eighty times as clean as car transportation.</p>
<p>In 2010, the Toronto Transit Commission (TTC) used 4.4 billion kilowatt-hours of electricity to move millions of passengers on electric subways and streetcars. Most of those 4.4 billion kWh came from Ontario’s three nuclear power plants. Because most of that electricity came from nuclear plants, each individual subway or streetcar rider’s carbon footprint was tiny: nuclear emits no smog or greenhouse gas pollution.</p>
<p>And because Toronto’s subways and streetcars are mostly nuclear powered, TTC fares were low—nuclear is among the least expensive types of electricity in Ontario.</p>
<p>Nuclear energy is affordable because it is also among the most efficient and reliable ways we know to make electricity.</p>
<p>So I congratulate all Toronto subway and streetcar riders: every day you prove that modern transportation is affordable, reliable, and clean.</p>
]]></content:encoded>
			<wfw:commentRss>http://talknuclear.ca/index.php/2013/03/toronto-electric-transit-clean-affordable-and-nuclear-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
